Featured Itineraries: SWISS & Lufthansa Global Fare Sale
Planning to travel around the world in 2020 and looking for some inspiration? Take a look at these example itineraries using our SWISS & Lufthansa Global Sale Fares.
These Global Fares will take you to 3 continents (with Europe as the middle continent) and have great flexibility with a wide range of destinations, including over 100 cities in Europe. Our multi-continent airfare experts will talk you through all of the options and construct your perfect itinerary.
Sale Ends 31 March 2020
Business Class 3 Continent Sale Fares
These business class 3 Continent fares are all priced from $6400 – $6900
| Date | Route | Airline | Note |
|---|---|---|---|
| 22 November 2020 | Brisbane – Singapore | Qantas | |
| 23 November 2020 | Singapore – London | SWISS | Transit in Zurich |
| Own Arrangements | |||
| 6 December 2020 | Zurich – Frankfurt – Vancouver | Lufthansa | |
| 9 December 2020 | Vancouver – Honolulu | Air Canada | |
| 15 December 2020 | Honolulu – Sydney – Brisbane | Qantas | |
| Date | Route | Airline | Note |
|---|---|---|---|
| 12 April 2020 | Perth – Los Angeles | Qantas | Transit in Melbourne |
| 19 April 2020 | London – New York | United Airlines | |
| 30 April 2020 | New York – Rome | Lufthansa | Transit in Frankfurt |
| 11 May 2020 | Rome – Singapore | Lufthansa | Transit in Munich |
| 12 May 2020 | Singapore – Perth | Qantas |
| Date | Route | Airline | Note |
|---|---|---|---|
| 23 April 2020 | Brisbane – Vancouver | Air Canada | |
| 26 April 2020 | Vancouver – Helsinki | Lufthansa | Transit in Frankfurt |
| Own Arrangements | |||
| 22 June 2020 | Dublin – Singapore | SWISS | Transit in Zurich |
| 23 June 2020 | Singapore – Brisbane | Singapore Airlines | |
Premium Economy 3 Continent Sale Fares
These premium economy 3 Continent fares are all priced from $3300 – $3600
| Date | Route | Airline | Note |
|---|---|---|---|
| 29 March 2020 | Sydney – Los Angeles | Virgin | |
| 8 May 2020 | Los Angeles – New York | United Airlines | |
| 26 May 2020 | London – Bangkok | Austrian | Transit in Vienna |
| 10 June 2020 | Bangkok – Sydney | Qantas | Economy |
| Date | Route | Airline | Note |
|---|---|---|---|
| 1 September 2020 | Hobart – Sydney – Tokyo | All Nippon Airways | Hobart – Sydney operated by Virgin Australia |
| 2 September 2020 | Tokyo – London | Austrian | Transit in Vienna |
| Own Arrangements | |||
| 7 October 2020 | Lisbon – Seattle | Lufthansa | Transit in Munich. Lisbon – Munich operated by TAP Portugal |
| 12 October 2020 | Seattle – San Francisco | United Airlines | |
| 12 October 2020 | San Francisco – Melbourne – Hobart | Qantas | |
Economy 3 Continent Sale Fares
These Economy 3 Continent fares are all priced from $1600 – $2000
| Date | Route | Airline | Note |
|---|---|---|---|
| 25 May 2020 | Brisbane – Singapore | Qantas | |
| 27 May 2020 | Singapore – Budapest | Lufthansa | Transit in Frankfurt |
| 22 June 2020 | Budapest – Rio De Janeiro | SWISS | Transit in Zurich |
| 24 June 2020 | Rio De Janeiro – Santiago | Latam | |
| 28 June 2020 | Santiago – Sydney – Brisbane | Qantas |
| Date | Route | Airline | Note |
|---|---|---|---|
| 27 May 2020 | Brisbane – Los Angeles | Qantas | |
| 27 May 2020 | Los Angeles – Vancouver | Air Canada | |
| 04 June 2020 | Vancouver – Rome | Air Canada | |
| 18 June 2020 | Rome – Singapore | Lufthansa | Transit in Munich |
| 23 June 2020 | Singapore – Brisbane | Qantas |
| Date | Route | Airline | Note |
|---|---|---|---|
| 12 April 2020 | Sydney – Honolulu | Qantas | |
| 20 April 2020 | Honolulu – Vancouver | Air Canada | |
| 28 April 2020 | Vancouver – London | Lufthansa | |
| Own Arrangements | |||
| 17 May 2020 | Rome – Bangkok | SWISS | Transit in Zurich |
| 28 May 2020 | Bangkok – Sydney | Qantas | |
| Date | Route | Airline | Note |
|---|---|---|---|
| 17 May 2020 | Sydney – Singapore | Qantas | |
| 18 May 2020 | Singapore – Dublin | Lufthansa | Transit in Frankfurt |
| 27 April 2020 | Dublin – Charlotte | Lufthansa | Transitin Munich |
| 26 July 2020 | Charlotte – Sydney | United Airlines | Transit in Houston |
| Date | Route | Airline | Note |
|---|---|---|---|
| 31 August 2020 | Sydney – Singapore | Qantas | |
| 31 August 2020 | Singapore – Athens | SWISS | Transit in Zurich |
| 15 September 2020 | Athens – New York | SWISS | Transit in Zurich |
| 22 September 2020 | New York – Honolulu | United Airlines | |
| 28 September 2020 | Honolulu – Sydney | Qantas | Arrives 29 September |
| Date | Route | Airline | Note |
|---|---|---|---|
| 7 August 2020 | Melbourne – Sydney – New York | Qantas | |
| 10 August 2020 | New York – Athens | SWISS | Transit in Zurich, arrives 11 August 2020 |
| 17 September 2020 | Athens – Singapore | Lufthansa | Transit in Munich, arrives 18 September 2020 |
| 21 September 2020 | Singapore – Melbourne | Qantas |
| Date | Route | Airline | Note |
|---|---|---|---|
| 17 August 2020 | Hobart -Melbourne – Bangkok | Austrian | Qantas Hobart – Melbourne, Melbourne – Bangkok operated by Thai Airways. |
| 17 August 2020 | Bangkok – Prague | Austrian | Transit in Vienna, arrives 18 August 2020 |
| Own Arrangements | |||
| 2 September 2020 | Krakow – New York | Lufthansa | Transit in Munich |
| 9 September 2020 | New York – San Francisco | United | |
| 13 September 2020 | San Francisco – Sydney – Hobart | Qantas | Arrives 15 September 2020 |






















